Reference
Passport Photo Size Guide.
Different governments enforce strict sizing, background colors, and alignment constraints for passport and visa applications. Locate your target region below, review details, and jump straight into the editor.
| Country | Photo Dimensions | Background Color | Head Size Requirements | Special Notes | Actions |
|---|---|---|---|---|---|
| United States | 2 × 2 inches 51 × 51 mm | Pure White | 50% - 69% of height (1 - 1.375") | Green Card, Visa, and Passports. No glasses. | Use Preset |
| India | 3.5 × 4.5 cm 35 × 45 mm | Pure White | 70% - 80% of height (31.5 - 36 mm) | Passport, Visa, and OCI card. White background. | Use Preset |
| United Kingdom | 35 × 45 mm 3.5 × 4.5 cm | Light Grey or Cream | 29 - 34 mm (65% - 75%) | Must not have shadows. No smiling allowed. | Use Preset |
| Canada | 50 × 70 mm 5 × 7 cm | White or Light Grey | 31 - 36 mm (44% - 51%) | Passport & citizenship photos. Neutral expression. | Use Preset |
| Australia | 35 × 45 mm 3.5 × 4.5 cm | White or Light Grey | 32 - 36 mm (71% - 80%) | Requires high-resolution. Eyes looking straight ahead. | Use Preset |
| Schengen (Europe) | 35 × 45 mm 3.5 × 4.5 cm | Light Background | 32 - 36 mm (71% - 80%) | Valid for France, Germany, Spain, Italy, etc. Visa and passport. | Use Preset |
| China | 33 × 48 mm 3.3 × 4.8 cm | White or Light Blue | 28 - 33 mm | Requires bare ears. No jewelry, high contrast. | Use Preset |
| Japan | 3.5 × 4.5 cm 35 × 45 mm | Off-White / Light Blue | 32 - 36 mm | Passport and My Number card. Taken within 6 months. | Use Preset |
| Singapore | 35 × 45 mm 3.5 × 4.5 cm | Pure White | 25 - 35 mm | Matte or semi-matt finish recommended. High contrast. | Use Preset |
| United Arab Emirates | 4.0 × 6.0 cm 40 × 60 mm | White | 70% - 80% of height | For Emirates ID and UAE Passport applications. | Use Preset |
| New Zealand | 35 × 45 mm 3.5 × 4.5 cm | Light / Greyish White | 29 - 34 mm | No hair over eyes or face. Plain background. | Use Preset |
| Philippines | 2 × 2 inches 51 × 51 mm | Royal Blue / White | 50% - 60% of height | Requires collar. Ears should be visible. | Use Preset |
01. Standard Face Position
The photo must present a full face, front view, and eyes open. Maintain a neutral facial expression with both eyes visible. Head must be centered horizontally and vertically.
02. Correct Lighting & Shadows
Ensure illumination is uniform. Avoid harsh side-lighting, red-eye, or shadows on the face/shoulders. A highly contrast background is required.
03. Attire & Headgear
Wear regular street clothing. Avoid uniforms, caps, or head coverings unless for religious/medical reasons (ears/hairlines should ideally remain visible). Glasses are prohibited for many countries (like US).